Routing
(none)
Matched route
Route Matching Logs
Path to match:
/favicon.ico
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _logout_main | /logout | Path does not match |
| 3 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 4 | _wdt | /_wdt/{token} | Path does not match |
| 5 | _profiler_home | /_profiler/ | Path does not match |
| 6 | _profiler_search | /_profiler/search | Path does not match |
| 7 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 8 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 9 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 10 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 11 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 12 | _profiler_open_file | /_profiler/open | Path does not match |
| 13 | _profiler | /_profiler/{token} | Path does not match |
| 14 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 15 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 16 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 17 | app_home | / | Path does not match |
| 18 | app_login | /login | Path does not match |
| 19 | settings_profile | /settings/profile | Path does not match |
| 20 | settings_security | /settings/security | Path does not match |
| 21 | settings_infrastructure_health | /settings/infrastructure-health | Path does not match |
| 22 | theme_settings_list | /theme-settings | Path does not match |
| 23 | theme_settings_save | /theme-settings | Path does not match |
| 24 | theme_settings_site_default_save | /theme-settings/site-default | Path does not match |
| 25 | theme_settings_delete | /theme-settings/{id} | Path does not match |
| 26 | api_roles_list | /api/v1/roles | Path does not match |
| 27 | api_users_list | /api/v1/users | Path does not match |
| 28 | api_users_show | /api/v1/users/{id} | Path does not match |
| 29 | api_users_create | /api/v1/users | Path does not match |
| 30 | api_users_update | /api/v1/users/{id} | Path does not match |
| 31 | api_users_delete | /api/v1/users/{id} | Path does not match |
| 32 | app_employer_form | /employer_form | Path does not match |
| 33 | app_user_create | /admin/user-create | Path does not match |
| 34 | app_user_tree | /admin/user-tree | Path does not match |
| 35 | app_user_tree_data | /admin/user-tree/data | Path does not match |
| 36 | _security_logout | /logout | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.